We have annotated the cleavage data points with a choice of five epigenetic markers. The respective studies are linked below.
With these studies, we are able to check annotation for 97.1% of our cell-line data with at least two epigenetic markers, 79.7% with at least three epigenetic markers
and 28.3% of our data with all five epigenetic markers.
No. | study | assay type | cell line | total matching targets | annotated targets |
---|---|---|---|---|---|
1 | SCREEN ENCODE v4 | DNase | embryo | 0 | 0 |
2 | SCREEN ENCODE v4 | H3K4me3 | embryo | 0 | 0 |
3 | SCREEN ENCODE v4 | H3K4me3 | HAP1 | 7 | 7 |
4 | SCREEN ENCODE v4 | CTCF | HEK293 | 82 | 82 |
5 | SCREEN ENCODE v4 | CTCF | HeLa | 20 | 20 |
6 | SCREEN ENCODE v4 | DNase | HeLa | 36 | 34 |
7 | SCREEN ENCODE v4 | H3K4me3 | HeLa | 37 | 31 |
8 | SCREEN ENCODE v4 | CTCF | K562 | 50 | 50 |
9 | SCREEN ENCODE v4 | DNase | K562 | 63 | 63 |
10 | SCREEN ENCODE v4 | H3K4me3 | K562 | 28 | 28 |
11 | GSM2871902 | H3K4me3 | HAP1 | 162 | 1 |
12 | GSE68948 | DRIP | HEK293 | 3254 | 0 |
13 | GSM683769 | RRBS | HEK293 | 3254 | 37 |
14 | GSM720354 | RRBS | HEK293 | 3254 | 44 |
15 | GSM720355 | RRBS | HEK293 | 3254 | 48 |
16 | GSM2711412 | H3K4me3 | HEK293 | 3254 | 1594 |
17 | GSM2902639 | DNase | HEK293 | 3254 | 1518 |
18 | ENCFF001TOL | RRBS | K562 | 1299 | 14 |
19 | ENCFF001TOM | RRBS | K562 | 1299 | 11 |
20 | GSM683780 | RRBS | K562 | 1299 | 11 |
21 | GSM683825 | RRBS | K562 | 1299 | 10 |
22 | GSM683856 | RRBS | K562 | 1299 | 14 |
23 | GSM1720619 | DRIP | K562 | 1299 | 106 |
24 | GSE87831 | DNase | U2OS | 5950 | 93 |
25 | GSE87831 | DNase | U2OS | 5950 | 93 |
26 | GSM1296149 | CTCF | U2OS | 5950 | 2151 |
27 | GSM1683507 | DRIP | U2OS | 5950 | 0 |
28 | GSM3147770 | H3K4me3 | U2OS | 5950 | 640 |
29 | GSM3196008 | DRIP | U2OS | 5950 | 357 |
30 | ENCFF813SKE | DNase | HAP1 | 162 | 0 |
31 | ENCFF944IGS | DNase | HAP1 | 162 | 0 |
32 | ENCFF018VMV | CTCF | HEK293 | 3254 | 190 |
33 | ENCFF127KSH | DNase | HEK293 | 3254 | 0 |
34 | ENCFF781HLM | H3K4me3 | HEK293 | 3254 | 29 |
35 | ENCFF781HLM | H3K4me3 | HEK293 | 3254 | 29 |
36 | ENCFF148POZ | H3K4me3 | K562 | 1299 | 0 |
37 | ENCFF251TOG | H3K4me3 | K562 | 1299 | 0 |
38 | ENCFF500EUY | H3K4me3 | K562 | 1299 | 0 |
39 | ENCFF616DLO | H3K4me3 | K562 | 1299 | 0 |
40 | ENCFF718PBW | DNase | K562 | 1299 | 0 |
41 | ENCFF843VHC | CTCF | K562 | 1299 | 0 |
42 | ENCFF875WSG | DNase | K562 | 1299 | 0 |
43 | ENCFF961SPZ | H3K4me3 | K562 | 1299 | 0 |
44 | ENCFF001YOC | DNase | embryo | 426 | 0 |
45 | ENCFF940SWY | DNase | embryo | 426 | 0 |
46 | ENCFF041TGX | DNase | embryo | 426 | 0 |
47 | ENCFF357JNZ | H3K4me3 | embryo | 426 | 0 |
48 | ENCFF940SWY | CTCF | embryo | 426 | 0 |
49 | ENCFF915PWP | CTCF | HeLa | 399 | 0 |
50 | ENCFF474KGT | CTCF | HeLa | 399 | 0 |
51 | ENCFF001TMU | RRBS | HeLa | 399 | 10 |
52 | ENCFF001TMV | RRBS | HeLa | 399 | 7 |
53 | ENCFF351NVF | DNase | HeLa | 399 | 22 |
54 | ENCFF982QSW | H3K4me3 | HeLa | 399 | 30 |
55 | ENCFF542GBR | H3K4me3 | HeLa | 399 | 31 |
56 | ENCFF201KBA | H3K4me3 | HeLa | 399 | 24 |
57 | ENCFF102MXI | H3K4me3 | HeLa | 399 | 23 |
58 | GSM2668157 | DRIP | HeLa | 399 | 223 |
59 | GSM2452072 | DRIP | HeLa | 399 | 363 |
60 | ENCFF331BAX | CTCF | HeLa | 399 | 0 |
61 | ENCFF862FGB | CTCF | HeLa | 399 | 0 |
62 | ENCFF095GJF | DNase | HeLa | 399 | 0 |
63 | ENCFF186BOU | DNase | HeLa | 399 | 0 |
64 | ENCFF879GTR | DNase | HeLa | 399 | 0 |
65 | ENCFF029YMX | H3K4me3 | HeLa | 399 | 0 |
66 | ENCFF850XBJ | H3K4me3 | HeLa | 399 | 0 |
67 | ENCFF336AJX | H3K4me3 | HeLa | 399 | 0 |
68 | ENCFF479ZEP | H3K4me3 | HeLa | 399 | 0 |
crisprSQL is developed at Oxford University, 2020 – 2022