This table shows all guide RNAs with at least two measured off-targets. It can be reordered by clicking on a column title.
Clicking on a guide sequence shows all measured off-targets for the respective guide.
No. | sequence | region | gene ID | assembly | cell line | study | target distribution | measured off-targets |
---|---|---|---|---|---|---|---|---|
1 | chr1:131892774-131892796 | hg19 | K562 | Cho | 5 | |||
2 | chr1:185056767-185056789 | RNF2 | hg19 | K562 | Tsai_circle | 34 | ||
3 | — " — | RNF2 | hg19 | U2OS | Tsai_circle | 331 | ||
4 | chr1:198639112-198639134 | PTPRC | hg38 | HEK293 | Cameron | 156 | ||
5 | chr1:198699665-198699687 | PTPRC | hg38 | HEK293 | Cameron | 204 | ||
6 | chr1:207898989-207899011 | CD34 | hg38 | HEK293 | Cameron | 178 | ||
7 | chr1:185056773-185056795 | RNF2 | hg19 | HeLa | KimChromatin | 3 | ||
8 | — " — | RNF2 | hg19 | HeLa | Kim16 | 12 | ||
9 | chr2:73161171-73161193 | EMX1 | hg19 | HEK293 | Ran | 13 | ||
10 | chr2:73161174-73161196 | EMX1 | hg19 | HEK293 | Ran | 17 | ||
11 | chr2:73161171-73161193 | EMX1 | hg19 | HEK293 | Ran | 11 | ||
12 | chr2:73161174-73161193 | EMX1 | hg19 | HEK293 | Ran | 8 | ||
13 | chr2:73160981-73161004 | EMX1 | hg19 | U2OS | Tsai | 27 | ||
14 | — " — | EMX1 | hg19 | U2OS | Tsai | 3 | ||
15 | — " — | EMX1 | hg19 | K562 | Tsai_circle | 157 | ||
16 | — " — | EMX1 | hg19 | U2OS | Tsai_circle | 125 | ||
17 | — " — | EMX1 | hg19 | U2OS | Tsai_circle | 100 | ||
18 | chr2:216109346-216109368 | XRCC5 | hg38 | HEK293 | Cameron | 178 | ||
19 | chr2:73160999-73161021 | EMX1 | hg19 | HeLa | KimChromatin | 14 | ||
20 | — " — | EMX1 | hg19 | HEK293 | Frock | 13 | ||
21 | — " — | EMX1 | hg19 | HeLa | Kim16 | 27 | ||
22 | — " — | HCN1 | hg19 | U2OS | Kleinstiver | 6 | ||
23 | chr2:113832869-113832891 | CSRNP3 | hg19 | U2OS | Kleinstiver | 9 | ||
24 | chr2:73160982-73161004 | EMX1 | hg19 | U2OS | Listgarten | 8 | ||
25 | chr2:73161066-73161088 | EMX1 | hg19 | U2OS | Listgarten | 10 | ||
26 | chr2:73160997-73161019 | EMX1 | hg19 | HEK293 | Slaymaker | 4 | ||
27 | chr3:46414423-46414445 | RP11-24F11.2 | hg19 | K562 | Cho | 13 | ||
28 | chr3:46415040-46415062 | RP11-24F11.2 | hg19 | K562 | Cho | 13 | ||
29 | chr3:46415044-46415066 | RP11-24F11.2 | hg19 | K562 | Cho | 9 | ||
30 | chr3:46415002-46415024 | RP11-24F11.2 | hg19 | K562 | Cho | 13 | ||
31 | chr3:46415068-46415090 | RP11-24F11.2 | hg19 | K562 | Cho | 13 | ||
32 | chr3:46414489-46414511 | RP11-24F11.2 | hg19 | K562 | Cho | 11 | ||
33 | chr3:46414496-46414518 | RP11-24F11.2 | hg19 | K562 | Cho | 12 | ||
34 | chr3:46414493-46414515 | RP11-24F11.2 | hg19 | K562 | Cho | 6 | ||
35 | chr3:46414489-46414511 | RP11-24F11.2 | hg19 | K562 | Cho | 11 | ||
36 | chr5:87240596-87240619 | hg19 | HEK293 | Tsai | 2 | |||
37 | — " — | hg19 | HEK293 | Tsai_circle | 47 | |||
38 | — " — | hg19 | K562 | Tsai_circle | 319 | |||
39 | — " — | hg19 | HeLa | KimChromatin | 2 | |||
40 | — " — | hg19 | HeLa | Kim16 | 17 | |||
41 | chr5:178418448-178418470 | GRM6 | hg19 | U2OS | Kleinstiver | 7 | ||
42 | chr6:43737291-43737313 | FOXJ3 | hg19 | HAP1 | Kim | 85 | ||
43 | — " — | IGDCC3 | hg19 | U2OS | Tsai | 35 | ||
44 | chr6:43738555-43738578 | PAPD7 | hg19 | U2OS | Tsai | 223 | ||
45 | chr6:43737453-43737476 | MAX | hg19 | U2OS | Tsai | 83 | ||
46 | chr6:43737290-43737311 | KRT42P | hg19 | U2OS | Tsai | 9 | ||
47 | chr6:43737455-43737477 | hg19 | U2OS | Tsai | 15 | |||
48 | chr6:43738556-43738578 | VEGFA | hg19 | U2OS | Tsai_circle | 2213 | ||
49 | chr6:43737454-43737476 | hg19 | U2OS | Tsai_circle | 1217 | |||
50 | chr6:43737291-43737313 | hg19 | U2OS | Tsai_circle | 496 | |||
51 | — " — | hg19 | U2OS | Tsai_circle | 407 | |||
52 | — " — | hg38 | HEK293 | Cameron | 422 | |||
53 | chr6:43737297-43737319 | hg19 | HeLa | KimChromatin | 30 | |||
54 | chr6:43737291-43737313 | hg19 | HEK293 | Frock | 38 | |||
55 | chr6:43737294-43737313 | hg19 | HeLa | Kim16 | 36 | |||
56 | chr6:43738556-43738578 | VEGFA | hg19 | HeLa | Kim16 | 29 | ||
57 | chr6:43737454-43737476 | hg19 | HeLa | Kim16 | 45 | |||
58 | chr6:41309631-41309653 | NCR2 | hg19 | U2OS | Kleinstiver | 19 | ||
59 | chr6:43738556-43738578 | HDLBP | hg19 | U2OS | Listgarten | 21 | ||
60 | chr6:43737454-43737476 | hg19 | U2OS | Listgarten | 32 | |||
61 | chr6:43738556-43738578 | HDLBP | hg19 | U2OS | Listgarten | 144 | ||
62 | — " — | PAPD7 | hg19 | U2OS | Chen17 | 134 | ||
63 | chr6:43737453-43737476 | hg19 | U2OS | Chen17 | 12 | |||
64 | — " — | hg19 | HEK293 | Slaymaker | 12 | |||
65 | — " — | hg19 | HEK293 | Slaymaker | 12 | |||
66 | chr9:110103687-110103710 | hg19 | HEK293 | Tsai | 9 | |||
67 | chr9:110184619-110184642 | RP11-363D24.1 | hg19 | HEK293 | Tsai | 5 | ||
68 | chr9:110103688-110103710 | NTF3 | hg19 | HEK293 | Tsai_circle | 50 | ||
69 | chr9:110184620-110184642 | RP11-363D24.1 | hg19 | HEK293 | Tsai_circle | 113 | ||
70 | chr9:110103688-110103710 | hg19 | K562 | Tsai_circle | 119 | |||
71 | chr9:110184620-110184642 | RP11-363D24.1 | hg19 | K562 | Tsai_circle | 125 | ||
72 | — " — | RP11-363D24.1 | hg19 | HeLa | KimChromatin | 5 | ||
73 | chr9:110103688-110103710 | hg19 | HeLa | Kim16 | 10 | |||
74 | chr9:110184620-110184642 | RP11-363D24.1 | hg19 | HeLa | Kim16 | 19 | ||
75 | chr10:87746680-87746702 | PAPSS2 | hg38 | HEK293 | Cameron | 182 | ||
76 | chr11:5248198-5248220 | HBB | hg19 | HAP1 | Kim | 75 | ||
77 | chr11:22647331-22647354 | FANCF | hg19 | U2OS | Tsai | 17 | ||
78 | — " — | FANCF | hg19 | K562 | Tsai_circle | 395 | ||
79 | — " — | FANCF | hg19 | U2OS | Tsai_circle | 65 | ||
80 | — " — | FANCF | hg38 | HEK293 | Cameron | 175 | ||
81 | chr11:836294-836316 | CD151 | hg38 | HEK293 | Cameron | 127 | ||
82 | chr11:5248215-5248237 | HBB | hg19 | HeLa | KimChromatin | 43 | ||
83 | chr11:22647338-22647360 | FANCF | hg19 | HeLa | KimChromatin | 35 | ||
84 | chr11:36594861-36594883 | RAG1 | hg19 | HEK293 | Frock | 33 | ||
85 | chr11:22647332-22647354 | FANCF | hg19 | HeLa | Kim16 | 15 | ||
86 | chr11:3685362-3685384 | ART1 | hg19 | U2OS | Kleinstiver | 3 | ||
87 | chr11:22647332-22647354 | FANCF | hg19 | U2OS | Listgarten | 4 | ||
88 | chr11:22647338-22647360 | FANCF | hg19 | U2OS | Listgarten | 25 | ||
89 | chr11:22647156-22647178 | FANCF | hg19 | U2OS | Listgarten | 8 | ||
90 | chr11:22647337-22647360 | FANCF | hg19 | U2OS | Chen17 | 10 | ||
91 | chr11:22647299-22647322 | RP11-735B13.1 | hg19 | U2OS | Chen17 | 34 | ||
92 | chr15:85165028-85165050 | RP11-182J1.18 | hg19 | U2OS | Listgarten | 8 | ||
93 | chr17:39197443-39197465 | KRTAP1-1 | hg19 | U2OS | Kleinstiver | 3 | ||
94 | chr19:10244631-10244654 | MYH9 | hg19 | U2OS | Chen17 | 8 | ||
95 | chr20:31349755-31349778 | CDH4 | hg19 | HEK293 | Tsai | 133 | ||
96 | — " — | hg19 | HEK293 | Tsai_circle | 1043 | |||
97 | — " — | hg19 | HeLa | Kim16 | 38 | |||
98 | chr21:36421193-36421215 | RUNX1 | hg19 | U2OS | Listgarten | 2 | ||
99 | chrX:48544569-48544591 | WAS | hg19 | HEK293 | Wang | 10 | ||
100 | chrX:104464363-104464385 | DYSF | hg19 | U2OS | Kleinstiver | 7 | ||
101 | n/a | Finkelstein | 7053 | |||||
102 | n/a | Finkelstein | 7053 |
No. | sequence | region | gene ID | assembly | cell line | study | target distribution | measured off-targets |
---|---|---|---|---|---|---|---|---|
1 | n/a | mm10 | embryo | Anderson | 15 | |||
2 | n/a | mm10 | embryo | Anderson | 15 | |||
3 | chr1:58752658-58752680 | Cflar | mm10 | embryo | Anderson | 15 | ||
4 | chr1:94052455-94052477 | Pdcd1 | mm10 | embryo | Anderson | 11 | ||
5 | chr2:128779864-128779886 | Mertk | mm10 | embryo | Anderson | 15 | ||
6 | chr2:26359364-26359387 | Card9 | mm10 | embryo | Anderson | 5 | ||
7 | chr2:26360157-26360179 | Card9 | mm10 | embryo | Anderson | 11 | ||
8 | chr2:26359069-26359091 | Card9 | mm10 | embryo | Anderson | 11 | ||
9 | chr3:88629817-88629839 | Arhgef2 | mm10 | embryo | Anderson | 11 | ||
10 | chr4:106136484-106136504 | "Pcsk9" | mm9 | N2A | Ran | 14 | ||
11 | chr4:106126920-106126942 | "Pcsk9" | mm9 | N2A | Ran | 18 | ||
12 | chr5:3806082-3806104 | rn5 | embryo | Anderson | 12 | |||
13 | chr6:4753911-4753933 | Peg10 | mm10 | embryo | Anderson | 15 | ||
14 | chr6:4760659-4760681 | mm10 | embryo | Anderson | 15 | |||
15 | chr7:48552843-48552865 | Mrgprb2 | mm10 | embryo | Anderson | 11 | ||
16 | chr8:85071578-85071600 | mm10 | embryo | Anderson | 11 | |||
17 | chr9:5324934-5324956 | Casp4 | mm10 | embryo | Anderson | 11 | ||
18 | chr10:38767111-38767133 | rn5 | embryo | Anderson | 11 | |||
19 | chr10:91098294-91098317 | rn5 | embryo | Anderson | 11 | |||
20 | chr11:98626203-98626225 | mm10 | embryo | Anderson | 15 | |||
21 | chr11:119317211-119317233 | Card14 | mm10 | embryo | Anderson | 5 | ||
22 | chr12:33111533-33111555 | rn5 | embryo | Anderson | 17 | |||
23 | chr14:65971305-65971327 | Clu | mm10 | embryo | Anderson | 15 | ||
24 | chr14:30006934-30006956 | Il17rb | mm10 | embryo | Anderson | 15 | ||
25 | chr14:30005718-30005740 | Actr8 | mm10 | embryo | Anderson | 15 | ||
26 | chr15:63857461-63857483 | mm10 | embryo | Anderson | 15 | |||
27 | chr15:84172740-84172762 | Pnpla3 | mm10 | embryo | Anderson | 15 | ||
28 | chr15:66906169-66906191 | Ccn4 | mm10 | embryo | Anderson | 15 | ||
29 | chr15:77050721-77050743 | Apol6 | mm10 | embryo | Anderson | 12 | ||
30 | chr15:5108286-5108308 | Card6 | mm10 | embryo | Anderson | 5 | ||
31 | chr16:43662258-43662280 | Tigit | mm10 | embryo | Anderson | 15 | ||
32 | chr17:34914321-34914343 | mm10 | embryo | Anderson | 15 | |||
33 | chr19:56433105-56433127 | Casp7 | mm10 | embryo | Anderson | 15 |
crisprSQL is developed at Oxford University, 2020 – 2022